Yarbo Lawn Mower Pro + Leaf Blower
Price range: $7,099.00 through $8,699.00
Lawn Mower Pro, Leaf Blower, powered by your choice of Y40 Core or upgraded Y40P Core. Plan your seasonal yard work with app control and automatic recharging.
Description
Keep the lawn cut and the cleanup manageable
Move from mowing season into leaf season with a core that supports both jobs. The Lawn Mower Pro maintains your grass, and the Leaf Blower helps move fallen leaves and light debris from mapped areas. Choose Y40 Core or Y40P Core to match the scale of your property.
Lawn Mower Pro: power for a regular, even cut
Two 300 W cutting motors, a 20-inch cutting width and a 0.8-4.0-inch height range give you the flexibility to maintain different grass types and preferred lawn heights. Choose straight blades or reinforced razor-blade discs to suit the job. RTK positioning, vision and motion sensors support navigation, while the mower combines camera, ultrasonic and bumper sensing for obstacle detection.
Leaf Blower: keep seasonal cleanup moving
Rated airflow of 607 CFM and air speed up to 174 mph help move leaves and light debris through your mapped cleanup areas. The 2,000 W electric blower puts the airflow on the robot, so you can manage the work from the app. Manufacturer-rated operating time is up to 70 minutes per charge.
Choose Y40 Core or Y40P Core
Y40 Core brings the established tracked platform with dual drive motors. Y40P Core upgrades the drive to gearbox-free dual hub motors for smoother motion, quicker turning response and fewer drivetrain wear points. Its maximum travel speed is 1.2 m/s, compared with 0.65 m/s for Y40, and Yarbo rates overall platform efficiency approximately 15% higher.
With Lawn Mower Pro, Y40P is rated for up to 0.3 acre per charge and 2 acres per day, versus 0.25 acre and 1.7 acres on Y40. Rated property coverage at two cuts per week rises from 6 acres to 7 acres. These are capacity ratings for planning a regular mowing schedule.
Your selected package
- One Y40 Core or Y40P Core, according to your selection
- Lawn Mower Pro
- Leaf Blower
Your core selection determines the price, image and availability. Only the task modules listed in this package are included; additional modules can be added separately.
Change the front task module for the job you want to run. Seasonal work uses the appropriate module, map and settings.
Local setup support
Optional professional installation by The Green Team is available in Central New York. We can help with dock placement, mapping and the work plan for your property. Contact us or learn about our robotic installation services.
Coverage, runtime and maximum performance are manufacturer ratings. Actual results vary with terrain, layout, obstacles, weather, grass or snow conditions, settings and charging cycles. Maximum travel speed is not a guaranteed working speed. Snow clearing uses the 36% (20°) slope limit; the core and mowing limit is 70% (35°).
Specifications – Core comparison
| Feature | Y40 Core | Y40P Core |
|---|---|---|
| Drive system | Dual drive motors | Gearbox-free dual hub motors |
| Maximum drive speed | 0.65 m/s | 1.2 m/s |
| Overall platform efficiency | Reference | Approximately 15% higher (manufacturer rating) |
| Maximum core / mowing slope | 70% (35°) | 70% (35°) |
| Core operating noise (reference) | Approximately 60 dB | Approximately 60 dB |
Specifications – Lawn Mower Pro
| Feature | With Y40 Core | With Y40P Core |
|---|---|---|
| Mowing area per charge (20-80%) | 0.25 acre (1,012 sq. m) | 0.3 acre (1,214 sq. m) |
| Mowing area per day | 1.7 acres (6,880 sq. m) | 2 acres (8,090 sq. m) |
| Maximum property coverage (2 cuts per week) | 6 acres (25,000 sq. m) | 7 acres (28,300 sq. m) |
| Cutting system | Straight blades or reinforced razor-blade discs | Straight blades or reinforced razor-blade discs |
| Cutting width | 20 inches (500 mm) | 20 inches (500 mm) |
| Adjustable cutting height | 0.8-4.0 inches (20-102 mm) | 0.8-4.0 inches (20-102 mm) |
| Mowing motors | 300 W x 2 | 300 W x 2 |
| Peak cutting power | 2,500 W | 2,500 W |
| Battery capacity | 1.38 kWh | 1.38 kWh |
| Mowing time per charge (20-80%) | 120 minutes | 120 minutes |
| Charging time (20-80%) | 90 minutes | 90 minutes |
| Obstacle avoidance | Binocular cameras, ultrasonic sensors and bumper | Binocular cameras, ultrasonic sensors and bumper |
| Positioning and navigation | RTK, Vision, IMU and ODOM | RTK, Vision, IMU and ODOM |
| Navigation under trees | Vision, IMU and ODOM | Vision, IMU and ODOM |
| Maximum mowing slope | 70% (35 degrees) | 70% (35 degrees) |
| Vertical obstacle clearance | 2 inches (50 mm) | 2 inches (50 mm) |
| IP rating | IPX6 | IPX6 |
| Noise level | 60 dB or lower | 60 dB or lower |
| Rain detection | Yes | Yes |
| Connectivity | 4G, Wi-Fi, Bluetooth and Wi-Fi HaLow | 4G, Wi-Fi, Bluetooth and Wi-Fi HaLow |
| Teleoperation / auto-recharge | Yes / Yes | Yes / Yes |
Specifications – Leaf Blower
| Feature | With Y40 Core | With Y40P Core |
|---|---|---|
| Efficiency versus Y40 | Reference | Approximately 15% higher |
| Air velocity | 174 mph | 174 mph |
| Air volume | 607 CFM | 607 CFM |
| Motor power | 2,000 W | 2,000 W |
| Applicable slope | 70% (35 degrees) | 70% (35 degrees) |
| Operation time per charge | 70 minutes | 70 minutes |
| Charging time (20-80%) | 90 minutes | 90 minutes |
| IP rating | IPX5 | IPX5 |
| Connectivity | 4G, Wi-Fi, Bluetooth and Wi-Fi HaLow | 4G, Wi-Fi, Bluetooth and Wi-Fi HaLow |
| Teleoperation / auto-recharge | Yes / Yes | Yes / Yes |
Additional information
| Core Model | Y40 Core, Y40P Core |
|---|








